Preservation Surcharge
Notice of Increased Recording Fees Due to Legislative Action
Effective January 1, 2025, recording fees for most documents will increase by $5.00 due to the passage of SB 94 by the Ohio Legislature. The surcharge is to support the preservation and digitization of documents and ongoing costs incurred by a county recorder’s office. The new recording fee will be $39.00 for the first two pages and $8.00 for each additional page. See ORC 317.32.

| # of Pages | Fee |
| 1 Page | $39.00 |
| 2 Pages | $39.00 |
| 3 Pages | $47.00 |
| 4 Pages | $55.00 |
| 5 Pages | $63.00 |
| 6 Pages | $71.00 |
| 7 Pages | $79.00 |
| 8 Pages | $87.00 |
| 9 Pages | $95.00 |
| 10 Pages | $103.00 |
*$4.00 reference fees and standardization guidelines still apply.
Fee Schedule
Recordings
| Deeds, Mortgages, Leases, Affidavits, Partnerships, Certificates of Transfer Most recordable documents (Note: Each printed side is one page) | $39 for the first (2) pages, plus $8 for each subsequent page |
| Documents with Reference for Marginal Notation Most recordable documents (Note: Each printed side is one page) | Regular recording fee, plus $4 for each marginal notation |
| Plats & Condominium Drawings | $0.10 per square inch: Minimum $40 per page |
UCC Filings
| Financing Statements Relating to Real Estate | $12 plus $4 for each name indexed |
| Related UCC Filings Pertaining to Real Estate | $12 plus $4 for each name indexed |
| Corrected Statements | $12 |
| Searches | $20 |
| Copies Related to UCC Searches | $2 per page |
Liens
| Federal Tax Liens Other Federal Liens, Releases, or Partial Releases | $5 |
| Personal Property Tax Liens | No fee |
| Releases | $4 |
| Child Support Releases | Regular Filings Fees Apply |
| Bureau of Workers Compensation (OBES) Certificates of Premium Due, Related Filings, Releases | No fee |
| Recognizance Liens / Releases | No fee |
| Unemployment Compensation (OBES) | No fee |
| Releases | $4 |
| Job & Family | $4 |
| Surety Liens: Bond Filings | $10 |
